
FEG BSC (OLD) Price
FEGThis cryptocurrency is not listed for trading or services on Gate.
FEG BSC (OLD) (FEG) price today is $0.0000000003961, with a 24-hour trading volume of $48.26 and as such FEG BSC (OLD) (FEG) has a market cap of --, giving it a market dominance of 0.0004%. The FEG BSC (OLD) (FEG) price moved +1.25% in the last 24 hours.
*Data is for reference only
FEG BSC (OLD)(FEG) is predicted to average $0.00007221 in 2025, with a potential swing between the lowest price $0.00004188 and the highest price $0.0001025. By 2030, FEG BSC (OLD)(FEG) price could reach to $0.0002062, offering a potential +37188751.00% return from today’s FEG BSC (OLD) price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00004188 | $0.0001025 | $0.00007221 | +18226647.00% |
2026 | $0.00005766 | $0.0001031 | $0.00008737 | +22054264.00% |
2027 | $0.00006476 | $0.0001285 | $0.00009523 | +24039157.00% |
2028 | $0.0001029 | $0.0001477 | $0.0001119 | +28246027.00% |
2029 | $0.0001012 | $0.0001648 | $0.0001298 | +32765408.00% |
2030 | $0.0001046 | $0.0002062 | $0.0001473 | +37188751.00% |
Contract
0xacfc955...49fe91167
Explorers
bscscan.com
Website
fegtoken.com
Community