Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was at $118,900, up 0.26%, with support of $114,000 and resistance of $119,400. ETH edged up 0.81% at $4,383, with support at $4,123 and resistance at $4,399. ALTCOINS WATER, FARTCOIN5L, AND WELL3 SURGED 49%, 48%, AND 44% RESPECTIVELY. The Fear of Corruption Index is 64 points, which is in the greedy range. It is recommended to allocate 60% BTC and 40% ETH, open positions in batches, and set stop losses. Pay attention to SEC regulatory policies and institutional investment trends, and expect the market to rise modestly. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A1 | CeFi Lending(CeFi) | -- | R$93.18M | 2025-09-30 | ![]() ![]() |
![]() | Seed | DeFi Derivatives Options | -- | R$15.97M | 2025-09-29 | ![]() ![]() |
![]() | Strategic | Infra Layer1 AI | -- | -- | 2025-09-29 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi Mining industry | -- | R$532.47M | 2025-09-29 | -- |
![]() | -- | Gaming Gaming platform | -- | R$71.88M | 2025-09-29 | ![]() ![]() |
![]() | Strategic | CeFi Payment | -- | R$114.48M | 2025-09-29 | ![]() ![]() |
![]() | Seed | DeFi DEX Lending Derivatives +2 | R$5.32B | R$1.06B | 2025-09-28 | ![]() ![]() |
![]() | M&A | DeFi Yield optimizer | -- | -- | 2025-09-27 | ![]() |
![]() | -- | Infra Layer1 | -- | R$10.64M | 2025-09-26 | ![]() ![]() |
![]() | -- | Tools Socia Trading | -- | R$26.62M | 2025-09-25 | ![]() ![]() |
![]() | M&A | DeFi Yield optimizer | -- | -- | 2025-09-25 | ![]() |
![]() | Seed | DeFi Lending Credit Lending | -- | R$31.94M | 2025-09-24 | ![]() |
![]() | Pre-Seed | DeFi LSD | -- | R$14.90M | 2025-09-24 | ![]() ![]() |
![]() | Strategic | Wallet Payment | -- | R$250.26M | 2025-09-24 | ![]() ![]() |
![]() | Strategic | CeFi Payment On/Off Ramp Gateway | -- | -- | 2025-09-24 | ![]() |
![]() | Seed | FHE Tools | -- | R$31.94M | 2025-09-23 | ![]() ![]() |
![]() | -- | Infra AI | -- | -- | 2025-09-23 | ![]() ![]() |
![]() | Pre-Seed | Prediction market | -- | R$18.63M | 2025-09-23 | ![]() ![]() |
![]() | Seed | DeFi DEX Derivatives | -- | R$42.59M | 2025-09-23 | ![]() ![]() |
![]() | Seed | Infra | -- | R$59.90M | 2025-09-23 | ![]() ![]() |
Índice Fear and Greed
64 (Greed)
Como você se sente em relação ao mercado atual?
53.64%46.36%