Proyek Trending Penggalangan Dana Kripto
Lacak data live penggalangan dana kripto: detail proyek, putaran pendanaan (Seed/Strategis), kategori (DeFi, Game, AI), dan wawasan investor. Temukan proyek berpotensi tinggi di pasar primer.
Analisis kinerja inti pasar yang lebih luas: BTC berada di $118.900, naik 0,26%, dengan support $114.000 dan resistance $119.400. ETH naik tipis 0,81% pada $4.383, dengan support di $4.123 dan resistance di $4.399. ALTCOIN WATER, FARTCOIN5L, DAN WELL3 MASING-MASING MELONJAK 49%, 48%, DAN 44%. Indeks Ketakutan Korupsi adalah 64 poin, yang berada di kisaran serakah. Disarankan untuk mengalokasikan 60% BTC dan 40% ETH, membuka posisi secara berkelompok, dan menetapkan stop loss. Perhatikan kebijakan regulasi SEC dan tren investasi institusional, dan perkirakan pasar akan naik moderat. (Klik untuk melihat artikel lengkapnya)
Nama Proyek | Putaran Pendanaan | Tag | Penilaian | Jumlah | Date | Investor |
---|---|---|---|---|---|---|
![]() | -- | Infra | -- | Rp242.58B | 2025-09-23 | ![]() ![]() |
![]() | Strategic | Infra | -- | Rp59.81B | 2025-09-23 | F |
![]() | Strategic | Compliance Solutions On-Chain Investigation | -- | -- | 2025-09-23 | ![]() |
![]() | Seed | DeFi DEX | Rp166.15B | Rp166.15B | 2025-09-22 | ![]() ![]() |
![]() | -- | CeDeFi Compliance Solutions | -- | Rp182.77B | 2025-09-22 | M |
![]() | -- | AI Agent AIGC AI | -- | Rp83.07B | 2025-09-22 | A L |
![]() | Seed | Creator Economy Music Entertainment | -- | Rp74.77B | 2025-09-22 | ![]() ![]() |
![]() | Series A | Compliance Solutions | -- | Rp116.31B | 2025-09-22 | ![]() ![]() |
![]() | Series D | CeFi CeFi Solutions | -- | Rp1.72T | 2025-09-22 | ![]() ![]() |
![]() | Series C | Digital Securities | -- | Rp2.25T | 2025-09-22 | ![]() ![]() |
![]() | Seed | Payment | -- | Rp83.07B | 2025-09-21 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company CeFi | -- | Rp5.81T | 2025-09-21 | -- |
![]() | Strategic | Infra Layer1 | -- | -- | 2025-09-21 | ![]() |
![]() | -- | DeFi Stablecoin Protocol AI | -- | Rp66.46B | 2025-09-21 | ![]() |
![]() | M&A | DeFi Yield aggregator | -- | -- | 2025-09-18 | ![]() |
![]() | Pre-A | RGB Infra Bitcoin Ecosystem | -- | Rp159.51B | 2025-09-18 | ![]() ![]() |
![]() | Series C | Tools Security Solutions | -- | Rp1.32T | 2025-09-17 | ![]() ![]() |
![]() | Seed | DeFi DEX DEX Aggregator | -- | Rp116.31B | 2025-09-17 | ![]() ![]() |
![]() | Private | DeFi DEX Perp | Rp1.66T | -Rp166.15M | 2025-09-17 | -- |
![]() | Community | DeFi DEX Perp | Rp3.32T | -- | 2025-09-17 | -- |
Indeks Fear & Greed
64 (Serakah)
Bagaimana perasaan Anda tentang pasar saat ini?
52.78%47.22%